Details
MS510 is equipped with 3D projection technology to bring you the same amazing 3D effects you get in 3D movies. Offered for no added cost, the 3D feature on 3D-ready BenQ projectors get your audience for an immersive real-life experience. All you have to do is add the 3D glasses, content and video card along with the MS510. A magical expedition is just to begin!The MS510 boasts high contrast ratio with 4000:1. High contract ratios translate to razor-sharp detail definition and a broader range of subtle color differences, which makes text is sharper, cleaner, and easy to read.With the help of BrilliantColor technology, the MS510 delivers true-to-life images with enhanced secondary color brightness for your visual enjoyment!
Product Details
General
| Brand | BenQ |
|---|---|
| Aspect Ratio | 4:3 |
| Brightness | 2700 ANSI lumens |
| Contrast Ratio | 4000:1 |
| Display Type | DLP Projector |
| Resolution (Native / Max) | SVGA (800 x 600) |
| Video Compatibility | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Projection Lens | F = 2.5 ~ 2.7 f = 22.0 ~ 24.2 mm # Projection Mode : Front, Rear, Ceiling # Projection Screen Size (Diagonal) : 23in. ~ 300in. (58.42cm ~ 762cm) # Throw Ratio : 1.97 ~ 2.17:1 # Optical Zoom : 1.1:1 # Vertical Keystone Correction : +/- 40 Degrees |
| Number of Colors | 16.7 Million Colors |
Prices
| BV Points | 15 |
|---|
Size
| Dimensions (WxHxD) | 26.42cm x 9.91cm x 21.08cm |
|---|---|
| Weight | 2.25 kg |
Connectivity
| Inputs | # 2 x RGB/Component D-Sub 15pin # 1 x HDMI # 1 x S-Video # 1 x Composite # 1 x Stereo Mini Jack |
|---|---|
| Outputs | # 1 x RGB D-Sub 15pin # 1 x Stereo Mini Jack |
| Audio | 1 x 2W Mono Speaker |
| Control | 1 x RS-232C |
Operation
| Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
|---|---|
| Power Consumption | # 250W (Normal) # 1W (Standby) |
| Audible Noise | # 30 dB (Normal) # 28 dB (Eco Mode) |
Projection Lens
| Lamp Type | 190 Watt |
|---|---|
| Lamp Life | 4500 hour(s) / 6000 hour(s) (economic mode) |
| Projection Mode | Front, Rear, Ceiling |
| Projection Screen Size (Diagonal) | 23in. ~ 300in. (58.42cm ~ 762cm) |
| Throw Ratio | 1.97 ~ 2.17:1 |
| Optical Zoom | 1.1:1 |
| Vertical Keystone Correction | +/- 40 Degrees |
Other
| H-Sync Range | 31 ~ 82 kHz |
|---|---|
| V-Sync Range | 48 ~ 85 Hz |
| Menu Languages | Bulgarian, Croation, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Indonesia, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Simplified Chinese, Spanish, Swedish, Turkish, Thai, Traditional Chinese |
| Features | BrilliantColor™ Quick Auto Search Closed Captioning Wall Color Correction Teaching Template 3D Ready 3D Color Management Blank Digital Zoom (x2) Auto Off Freeze Security Password HDTV compatible "Q?" Hot Key for FAQ High Altitude Mode Auto Adjustment Hot Key |
Accessories
| Items | Quick Start Guide VGA Cable Manual CD Power Cord Remote Control w/battery |
|---|


Bosnian (босански)
Chinese (中文)
Chinese Traditional (中國傳統)
Croatian (Hrvatski)
Czech (Čeština)
Dutch (Nederlands)
English (UK)
French (Français)
German (Deutsch)
Greek (Ελληνικά)
Hungarian (Magyar)
Italian (Italiano)
Japanese (日本語)
Norwegian (Norsk)
Polish (Polski)
Portuguese (Português)
Romanian (Română)
Serbian (српски)
Slovenian (Slovenski)
Spanish (Español)
Swedish (Svenska)
Turkish (Türkçe)
