Details
The HTC HD2 is a quad-band GSM smartphone with a capacitive screen WVGA 4.3-inch touchscreen, 1GHz processor, 5 megapixel camera, GPS, Wi-Fi and runs on Windows Mobile 6.5 Professional.
Product Details
General
| Brand | HTC |
|---|---|
| Languages | Please contact us if you need a specific language and we will check for you |
Prices
| BV Points | 30 |
|---|
Shipping Cost
| Free Delivery | No |
|---|
Phone General
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 2100 - Australian Version |
| Status | Available. Released 2009, November |
| Announced | 2009, October |
Size
| Weight | 157 g |
|---|---|
| Dimensions | 120.5 x 67 x 11 mm |
Phone Display
| Type | TFT capacitive touchscreen, 65K colors |
|---|---|
| Size | 480 x 800 pixels, 4.3 inches |
| Misc | - Sense UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Pick-to-mute |
Phone Sound
| Alert Types | Vibration, MP3, WAV ringtones |
|---|---|
| Speakerphone | Yes |
| Misc | - 3.5 mm audio jack |
Phone Memory
| Call Records | Practically unlimited |
|---|---|
| Phonebook | Practically unlimited entries and fields, Photocall |
| Card Slot | microSD, up to 32 GB |
| Internal | 448 MB RAM, 512 MB ROM |
Phone Data
| Bluetooth | Yes, v2.1 with A2DP |
|---|---|
| EDGE | Class 12 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Infrared Port | No |
| USB | Yes, microUSB |
Phone Camera
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual LED flash |
|---|---|
| Secondary | No |
| Features | Geo-tagging |
Phone Features
| OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
| Colors | Black |
| Radio | Stereo FM radio with RDS |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Java | Yes, MIDP 2.0 |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| GPS | Yes, with A-GPS support; NaviPanel |
| Misc | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - HTC Peep, HTC Footprints - Voice memo - T9 |
Phone Battery
| Model | Standard battery, Li-Ion 1230 mAh |
|---|---|
| Stand-by | Up to 490 h (2G) / Up to 390 h (3G) |
| Talk Time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) |
| Music time | Up to 12 h |


Bosnian (босански)
Chinese (中文)
Chinese Traditional (中國傳統)
Croatian (Hrvatski)
Czech (Čeština)
Dutch (Nederlands)
English (UK)
French (Français)
German (Deutsch)
Greek (Ελληνικά)
Hungarian (Magyar)
Italian (Italiano)
Japanese (日本語)
Norwegian (Norsk)
Polish (Polski)
Portuguese (Português)
Romanian (Română)
Serbian (српски)
Slovenian (Slovenski)
Spanish (Español)
Swedish (Svenska)
Turkish (Türkçe)
