Details
Two cameras for FaceTime and HD video recording. The dual-core A5 chip. The same 10-hour battery life.All in a thinner, lighter design. Now iPad is even more amazing. And even less like anything else.
Thinner, lighter, and
full of great ideas.
Once you pick up iPad 2, it’ll be hard to put down. That’s the idea behind the all-new design. It’s 33 percent thinner and up to 15 percent lighter, so it feels even more comfortable in your hands. And it makes surfing the web, checking email, watching movies, and reading books so natural, you might forget there’s incredible technology under your fingers.
Dual-core A5 chip.
It’s fast, times two.
Two powerful cores in one A5 chip mean iPad can do twice the work at once. You’ll notice the difference when you’re surfing the web, watching movies, making FaceTime video calls, gaming, and going from app to app to app. Multitasking is smoother, apps load faster, and everything just works better.
Superfast graphics.
Go, gamers, go.
With up to nine times the graphics performance, gameplay on iPad is even smoother and more realistic. And faster graphics help apps perform better — especially those with video. You’ll see it when you’re scrolling through your photo library, editing video with iMovie, and viewing animations in Keynote.
Battery life keeps on going. So you can, too.
Even with the new thinner and lighter design, iPad has the same amazing 10-hour battery life.That’s enough juice for one flight across the ocean, or one movie-watching all-nighter, or a week’s commute across town. The power-efficient A5 chip and iOS keep battery life from fading away, so you can get carried away.
Two cameras. And a big hello to FaceTime for iPad.
LED-backlit display.
The view is amazing.
Multi-Touch.
Everything’s at your
fingertips.
Technology is at its best when it feels completely natural, almost like there’s no technology at all. That’s Multi-Touch on iPad. You use your fingers to do everything, so everything you do — surfing the web, typing email, reading books, and swiping through photos — is easier and a lot more fun. How does it work? When your fingers touch the display, it senses them using electrical fields. Then it instantly transforms your taps, swipes, pinches, and flicks into lifelike actions. Just like that.
Wi-Fi and 3G.
Two great ways to stay
connected.
Gyro, accelerometer, and
compass.
iPad knows your every move.
With the built-in accelerometer, you can rotate iPad to portrait or landscape, or even upside down, and whatever you’re watching, reading, or seeing adjusts to fit the display. And now the accelerometer, three-axis gyroscope, and compass all work together. They sense which direction iPad is heading and how it’s moving. So games, maps, and other apps know your every twist, turn, tilt, and 360. It’s an epic win for gaming. And it’s just the beginning of better-than-ever iPad apps.
AirPlay.
Your movie-photo-music stream.
Video mirroring.
What you do is what they see.
AirPrint. Print everything wirelessly.
Print your email, photos, web pages, and documents right from your iPad over Wi-Fi.There’s no software to download, no drivers to install, and no cables to connect. With just a few taps, you can go from viewing something on the iPad screen to holding a printed copy.Product Details
General
| Brand | Apple |
|---|
Prices
| BV Points | 37 |
|---|
Shipping Cost
| Free Delivery | No |
|---|
Features
| Display | # 9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology # 1024-by-768-pixel resolution at 132 pixels per inch (ppi) # Fingerprint-resistant oleophobic coating # Support for display of multiple languages and characters simultaneously |
|---|---|
| Capacity | 16GB -- 64GB flash drive |
| Processor | 1GHz dual-core Apple A5 custom-designed, high-performance, low-power system-on-a-chip |
| Sensors | # Three-axis gyro # Accelerometer # Ambient light sensor |
| Audio Playback | # Frequency response: 20Hz to 20,000Hz # Audio formats supported: HE-AAC (V1 and V2), AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV # User-configurable maximum volume limit # Dolby Digital 5.1 surround sound pass-through with Apple Digital AV Adapter (sold separately) |
| Wireless & Cellular | # Wi-Fi (802.11a/b/g/n) # Bluetooth 2.1 + EDR technology |
| TV & Audio | # Video mirroring and video out support: Up to 1080p with Apple Digital AV Adapter or Apple VGA Adapter (cables sold separately) # Video out support at 576p and 480p with Apple Component AV Cable; 576i and 480i with Apple Composite AV Cable # Video formats supported: H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
| Location | # Wi-Fi # Digital compass # Assisted GPS ( 3G+ Wifi version) # Cellular ( 3G+ Wifi version) |
| Battery & Power | * Built-in 25-watt-hour rechargeable lithium-polymer battery * Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music * Up to 9 hours of surfing the web using 3G data network ( 3G+ Wifi version ) * Charging via power adapter or USB to computer system |
| Languages | # Language support for English (U.S.), English (UK), French (France), German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese (Brazil), Portuguese (Portugal), Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukrainian, Hungarian, Arabic, Thai, Czech, Greek, Hebrew, Indonesian, Malay, Romanian, Slovak, Croatian, Catalan, and Vietnamese # Keyboard support for English (U.S.), English (UK), French (France), French (Canadian), French (Switzerland), German, Traditional Chinese (Handwriting, Pinyin, Zhuyin, Cangjie, Wubihua), Simplified Chinese (Handwriting, Pinyin, Wubihua), Dutch, Italian, Spanish, Portuguese (Brazil), Portuguese (Portugal), Danish, Swedish, Finnish, Norwegian, Korean, Japanese (Romaji, Ten Key), Japanese (Kana), Russian, Polish, Turkish, Ukrainian, Estonian, Hungarian, Icelandic, Lithuanian, Latvian, Flemish, Arabic, Thai, Czech, Greek, Hebrew, Indonesian, Malay, Romanian, Slovak, Croatian, Bulgarian, Serbian (Cyrillic/Latin), Catalan, Vietnamese, Tibetan, Macedonian, and Cherokee # Dictionary support (enables predictive text and autocorrect) for English (U.S.), English (UK), French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese (Brazil), Portuguese (Portugal), Danish, Swedish, Finnish, Norwegian, Korean, Japanese (Romaji), Japanese (Kana), Russian, Polish, Turkish, Ukrainian, Hungarian, Lithuanian, Flemish, Arabic, Thai, Czech, Greek, Hebrew, Indonesian, Malaysian, Romanian, Slovak, Croatian, Catalan, Vietnamese, and Cherokee |
Size & Weight
| Height | 9.50 inches (241.2 mm) |
|---|---|
| Width | 7.31 inches (185.7 mm) |
| Depth | 0.34 inch (8.8 mm) |
| Weight | 1.33 pounds (601 g) / 1.35 pounds (613 g) (Wi-Fi + 3G model) |


Bosnian (босански)
Chinese (中文)
Chinese Traditional (中國傳統)
Croatian (Hrvatski)
Czech (Čeština)
Dutch (Nederlands)
English (UK)
French (Français)
German (Deutsch)
Greek (Ελληνικά)
Hungarian (Magyar)
Italian (Italiano)
Japanese (日本語)
Norwegian (Norsk)
Polish (Polski)
Portuguese (Português)
Romanian (Română)
Serbian (српски)
Slovenian (Slovenski)
Spanish (Español)
Swedish (Svenska)
Turkish (Türkçe)
