Details
- Large 10.1-inch HD widescreen display
- Free 4G LTE Upgrade (Future 4G LTE upgrade applies to the original purchase. Visit VerizonWireless.com/Xoom4GLTEUpgrade for details.)
- Dual-core 1 GHz processor
- Android 3.0 (Honeycomb) designed specifically for tablets
- 2 MP webcam and 5 MP camera with 720p HD video capture and playback
Product Details
General
| Brand | Motorola |
|---|
Prices
| BV Points | 46 |
|---|
Shipping Cost
| Free Delivery | No |
|---|
Features
| Display | # TFT capacitive touchscreen, 16M colors # 800 x 1280 pixels, 10.1 inches - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Gyroscope and barometer sensors |
|---|---|
| Capacity | up to 32 GB on board |
| Processor | 1GHz Dual Core |
| Interface | # LIGHT-RESPONSIVE DISPLAY # CUSTOM NAVIGATION 5 fully customizable home screens # PINCH TO ZOOM # TOUCH SCREEN # VIRTUAL KEYBOARD Portrait and Landscape # VOICE COMMANDS |
| Camera | # CAMERA 5 MP # WEB CAM 2 MP # DIGITAL ZOOM Yes # FLASH Dual-LED flash # FOCUS Automatic |
| Sensors | Proximity, ambient light, barometer, gyroscope |
| Wireless & Cellular | # BLUETOOTH® TECHNOLOGY4 Stereo Bluetooth® technology 2.1+EDR+HID # WEB BROWSER Android HTML Webkit, Tabbed browsing, Chrome bookmark sync, Incognito mode, Form auto-fill # SYNCHRONIZATION Corporate Sync, GOTA # WIFI 802.11 a,b,g,n |
| Internet & Games | # WEB ACCESS # GAMES Cordy, Dungeon Defenders # ADOBE FLASH PLAYER (Adobe® Flash® 10 Player will be available as a free download from Android Market™ {normal data charges apply}. All features, functionality and other product specifications are subject to change without notice.) # ANDROID MARKET™ |
| TV & Audio | # MUSIC ENABLED # MUSIC PLAYER Android™ Music Player # VIDEO CAPABLE 720p video playback # VIDEO CAPTURE 720p video capture # PLAYABLE FORMATS AAC, H.263, H.264, MP3, MPEG-4, ACC+ Enhanced, OGG, MIDI, AMR NB, AAC+ # STREAMING MEDIA Audio, Video, Internet Radio # VIDEO EDITING SOFTWARE Movie Studio |
| Location | # GPS AND LOCATION SERVICES eCompass, aGPS (assisted) with Google Maps™, Google Latitude™, Google Maps Street View, barometer |
| Battery & Power | # BATTERY TYPE 24 W-hr # BROWSING OVER 3G up to approx. 9 hrs. # BROWSING OVER WIFI up to approx. 10 hrs. # MP3 PLAYBACK up to approx. 3.3 days # STANDBY TIME up to approx. 14 days # VIDEO PLAYBACK TIME up to approx. 10 hrs. |
Size & Weight
| Height | 249.1 mm |
|---|---|
| Width | 167.8 mm |
| Depth | 12.9 mm |
| Weight | 730 grams |


Bosnian (босански)
Chinese (中文)
Chinese Traditional (中國傳統)
Croatian (Hrvatski)
Czech (Čeština)
Dutch (Nederlands)
English (UK)
French (Français)
German (Deutsch)
Greek (Ελληνικά)
Hungarian (Magyar)
Italian (Italiano)
Japanese (日本語)
Norwegian (Norsk)
Polish (Polski)
Portuguese (Português)
Romanian (Română)
Serbian (српски)
Slovenian (Slovenski)
Spanish (Español)
Swedish (Svenska)
Turkish (Türkçe)
