Details
A 2700 ANSI lumens projection lamp ensures great viewing even is location with ambient light. MP615P is ideal for small-sized meeting room with under 25 people. MP615P boasts high contrast ration with 2600:1. High contract ratios translate to razor-sharp detail definition and a broader range of subtle color differences, which makes text sharper, cleaner, and easy to read and in turn grab audiences' attention and interest.BenQ DLP projectors use a filter-free design to eliminate the need for filter cleaning and filter replacement, which not only reduces labor for support staff, but also saves money for companies or schools. With build-in speaker with the MP615P, not only do you get the vivid visual performance, you get the same audio satisfaction, too! With up to ?40? keystone adjustment, a perfect square is all you'll see. So go ahead and say goodbye to misshaped images, graphics, and charts!
Product Details
General
| Part code | 9H.J2S77.F3E |
|---|---|
| Brand | BenQ |
| Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness | 2700 ANSI Lumens |
| Contrast Ratio | 2600:1 |
| Display Type | DLP |
| Resolution (Native / Max) | SVGA (800 x 600) / UXGA (1600 x 1200) |
| Video Compatibility | NTSC, PAL, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) |
| Projection Lens | F = 2.5 ~ 2.7 f = 22.0 ~ 24.2mm |
| Number of Colors | 16.7 Million Colors |
Prices
| BV Points | 18 |
|---|
Size
| Dimensions (WxHxD) | 10.4in. x 3.9in. x 8.3in. (26.42cm x 9.91cm x 21.08cm) |
|---|---|
| Weight | 5.7 lbs. (2.59 kg) |
Connectivity
| Inputs | # 2 x RGB D-Sub 15pin # 2 x Component # 1 x S-Video # 1 x Composite # 1 x Stereo Mini Jack |
|---|---|
| Outputs | # 1 x RGB D-Sub 15pin # 1 x Stereo Mini Jack |
| Audio | 1 x 2W Mono Speaker |
| Control | # 1 x USB Type B # 1 x RS-232 |
Operation
| Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
|---|---|
| Power Consumption | 230W (Normal) 1W (Standby) |
| Audible Noise | 31 dB (Normal) 29 dB (Eco Mode) |
Projection Lens
| Lamp Type | 185W |
|---|---|
| Lamp Life | 3000 hrs (Normal) 4000 hrs (Eco Mode) |
| Projection Mode | Front, Rear, Ceiling |
| Projection Screen Size (Diagonal) | 23in. ~ 300in. (58.42cm ~ 762cm) |
| Throw Ratio | 1.97 ~ 2.17:1 |
| Optical Zoom | 1.1:1 |
| Vertical Keystone Correction | +/- 40 Degrees |
Other
| H-Sync Range | 31 ~ 90 kHz |
|---|---|
| V-Sync Range | 50 ~ 85 Hz |
| Menu Languages | Bulgarian, Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Simplified Chinese, Spanish, Swedish, Turkish, Thai, Traditional Chinese |
| Features | BrilliantColor Closed Captioning 3D Color Management Resolution Reminder # Digital Zoom (x2) # Freeze # HDTV compatible # High altitude mode # Quick Auto Search # Wall Color Correction # Blank # Auto Off # Security Password # "Q?" Hot Key for FAQ # Auto Adjustment Hot Key # Direct Power On |
Accessories
| Items | # Quick Start Guide # Manual CD # Remote Control w/battery # VGA Cable # Power Cord |
|---|


Bosnian (босански)
Chinese (中文)
Chinese Traditional (中國傳統)
Croatian (Hrvatski)
Czech (Čeština)
Dutch (Nederlands)
English (UK)
French (Français)
German (Deutsch)
Greek (Ελληνικά)
Hungarian (Magyar)
Italian (Italiano)
Japanese (日本語)
Norwegian (Norsk)
Polish (Polski)
Portuguese (Português)
Romanian (Română)
Serbian (српски)
Slovenian (Slovenski)
Spanish (Español)
Swedish (Svenska)
Turkish (Türkçe)
